At Dhanlaxmi Stainless, we offer a comprehensive range of Socket Weld Fittings engineered for strength, reliability, and precise fit in high-pressure piping systems. These fittings are ideal for applications requiring robust, leak-free connections in confined spaces and where welding integrity is critical.
Our Socket Weld Fittings are available in premium grades such as Stainless Steel (ASTM A182 F304, F304L, F316, F316L, F321, F347, 904L), Carbon Steel (ASTM A105, A694 F42, A350 LF2), and Alloy Steel (ASTM A182 F1, F5, F9, F11, F22, F91). We also provide options in Duplex & Super Duplex Steel (UNS S31803, S32205, S32750, S32760), Nickel Alloys (Monel, Inconel, Incoloy, Hastelloy, Nickel 200/201), and Copper Nickel (C70600, C71500) for aggressive environments.
These fittings are manufactured in sizes ranging from ¼" NB to 4" NB with pressure ratings of 3000#, 6000#, and 9000#, meeting standards such as ASME B16.11 and BS 3799. We ensure every fitting is produced with precision and consistency to deliver dependable performance under high-pressure and temperature conditions.
Our extensive Socket Weld range includes Elbows (90°/45°), Tees, Couplings (Full, Half, Reducing), Unions, Crosses, Bushings, Caps, Adapters, Nipples, and specialized fittings like Swage Nipples, Barrel Nipples, Weldolets, Sockolets, Threadolets, and more. These fittings are widely used in Oil & Gas, Petrochemical, Power Generation, Marine, Pharmaceutical, and Fire Protection industries. All fittings are supplied with complete traceability and can be delivered with MTCs, NACE compliance, and Third-Party Inspection reports upon request.
| Material | Grades / Standards | Available Types |
|---|---|---|
| Stainless Steel | ASTM A182 F304, F304L, F316, F316L, F321, F347, 904L |
|
| Carbon Steel | ASTM A105, A694 F42, A350 LF2 | |
| Alloy Steel | ASTM A182 F1, F5, F9, F11, F22, F91 | |
| Duplex & Super Duplex Steel | UNS S31803 (Duplex 2205), S32750, S32760 | |
| Nickel & High Nickel Alloys | Monel, Inconel, Hastelloy, Nickel | |
| Copper Alloys | Brass, Pure Copper, Cupro Nickel 90/10 (C70600), 70/30 (C71500) |
| NOM BORE | PIPE O.D. | A | B | C | G | H | K | D | E | F | I | J | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 10.3 | 25 | 25 | 19 | 32 | 22 | - | 11 | 10 | 40 | - | 6 | - |
| 1/4" | 13.7 | 29 | 33 | 22 | 35 | 25 | 27 | 16 | 11 | 43 | 3 | 6 | 32 |
| 3/8" | 17.2 | 33 | 38 | 25 | 38 | 32 | 27 | 17.5 | 13 | 48 | 4 | 8 | 38 |
| 1/2" | 21.3 | 38 | 46 | 29 | 48 | 38 | 33 | 22 | 15 | 51 | 5 | 8 | 46 |
| 3/4" | 26.7 | 44 | 56 | 33 | 51 | 44 | 38 | 27 | 16 | 57 | 6 | 10 | 51 |
| 1" | 33.4 | 51 | 62 | 35 | 60 | 57 | 43 | 35 | 19 | 64 | 6 | 10 | 60 |
| 1 1/4" | 42.2 | 60 | 75 | 43 | 67 | 64 | 46 | 44.5 | 21 | 70 | 7 | 14 | 72 |
| 1 1/2" | 48.3 | 64 | 84 | 44 | 79 | 76 | 48 | 51 | 21 | 79 | 8 | 16 | 80 |
| 2" | 60.3 | 83 | 102 | 52 | 86 | 92 | 51 | 63.5 | 22 | 88 | 9 | 17 | 94 |
| 2 1/2" | 73.02 | 95 | 121 | 64 | 92 | 108 | 64 | 76 | 27 | 118 | 10 | 21 | 122 |
| 3" | 89.0 | 106 | 146 | 79 | 108 | 127 | 68 | 89 | 29 | 121 | 10 | 65 | 140 |
| 4" | 114.5 | 114 | 152 | 79 | 121 | 159 | 75 | 117.5 | 32 | 150 | 13 | 25 | 180 |
Socket weld fittings are preferred for high-pressure, high-temperature, and compact piping systems where strong, leak-proof welded joints are required.
Used in high-pressure oil and gas pipelines, wellheads, and refineries for secure and vibration-resistant connections.
Ideal for corrosive and high-temperature fluid handling systems in chemical plants and petro refineries.
Used in steam lines, turbine systems, and auxiliary piping in thermal, hydro, and nuclear power plants.
Installed in marine exhaust systems, ballast systems, and engine room piping for their resistance to stress and vibration.
Ensures reliable, permanent joints in high-pressure sprinkler and deluge systems where welding strength is essential.
Used in compact, high-performance piping networks in boilers, heat exchangers, and pressurized process equipment.